<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plenty of COLAs</title>
	<atom:link href="http://www.bevlaw.com/bevlog/alcohol-beverages-generally/plenty-of-colas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bevlaw.com/bevlog/alcohol-beverages-generally/plenty-of-colas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plenty-of-colas</link>
	<description>Distilling a million label approvals down to the ones that affect you.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.bevlaw.com/bevlog/alcohol-beverages-generally/plenty-of-colas/comment-page-1#comment-716</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevlaw.com/bevlog/?p=2030#comment-716</guid>
		<description>Call the five bars nearest NYSE and this will be resolved once and for all(?).</description>
		<content:encoded><![CDATA[<p>Call the five bars nearest NYSE and this will be resolved once and for all(?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Sarwark</title>
		<link>http://www.bevlaw.com/bevlog/alcohol-beverages-generally/plenty-of-colas/comment-page-1#comment-715</link>
		<dc:creator>Nicholas Sarwark</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevlaw.com/bevlog/?p=2030#comment-715</guid>
		<description>Well that is good news then.  Then again, despite my almost 40% portfolio losses, I still haven&#039;t stopped drinking.  

If anything, the alchoholic beverage market may prove countercyclical.</description>
		<content:encoded><![CDATA[<p>Well that is good news then.  Then again, despite my almost 40% portfolio losses, I still haven&#8217;t stopped drinking.  </p>
<p>If anything, the alchoholic beverage market may prove countercyclical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bevlaw.com/bevlog/alcohol-beverages-generally/plenty-of-colas/comment-page-1#comment-712</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevlaw.com/bevlog/?p=2030#comment-712</guid>
		<description>No; if it takes a few months, the applicant is probably heading in the wrong direction.  A normal wine label, these days, takes as little as three days from submission to approval.  So it is almost real-time.  And wine is something like well over 90% of all the labels.</description>
		<content:encoded><![CDATA[<p>No; if it takes a few months, the applicant is probably heading in the wrong direction.  A normal wine label, these days, takes as little as three days from submission to approval.  So it is almost real-time.  And wine is something like well over 90% of all the labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Sarwark</title>
		<link>http://www.bevlaw.com/bevlog/alcohol-beverages-generally/plenty-of-colas/comment-page-1#comment-711</link>
		<dc:creator>Nicholas Sarwark</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevlaw.com/bevlog/?p=2030#comment-711</guid>
		<description>The graph may not be heading south now, but what is the lead time on a label application?  If it takes a couple of months to put together an application, you would expect the drop off in applications to come after a drop in the broader economy.</description>
		<content:encoded><![CDATA[<p>The graph may not be heading south now, but what is the lead time on a label application?  If it takes a couple of months to put together an application, you would expect the drop off in applications to come after a drop in the broader economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

