<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Beer</title>
	<atom:link href="http://www.bevlaw.com/bevlog/fmb/energy-beer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bevlaw.com/bevlog/fmb/energy-beer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-beer</link>
	<description>Distilling a million label approvals down to the ones that affect you.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PC</title>
		<link>http://www.bevlaw.com/bevlog/fmb/energy-beer/comment-page-1#comment-1605</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Tue, 22 Jun 2010 04:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevlaw.com/bevlog/?p=2994#comment-1605</guid>
		<description>Do you know if any of these beers are available in NC?</description>
		<content:encoded><![CDATA[<p>Do you know if any of these beers are available in NC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bevlaw.com/bevlog/fmb/energy-beer/comment-page-1#comment-1102</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevlaw.com/bevlog/?p=2994#comment-1102</guid>
		<description>According to &lt;a href=&quot;http://beeradvocate.com/mag/&quot; rel=&quot;nofollow&quot;&gt;Beer Advocate Magazine&lt;/a&gt; (Issue XI, Volume II), the Pipeline Porter shown above has only 2mg of caffeine per 12oz.  A few other brands mentioned are Lagunitas&#039; Cappucino Stout, which has about 50 to 100mg of caffeine per 22oz, LuvBuzz&#039;s Espresso Stout at about 120mg per 16oz, and Perkulator&#039;s Coffee Doppelbock at about 65 to 81mg per 12oz.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://beeradvocate.com/mag/" rel="nofollow">Beer Advocate Magazine</a> (Issue XI, Volume II), the Pipeline Porter shown above has only 2mg of caffeine per 12oz.  A few other brands mentioned are Lagunitas&#8217; Cappucino Stout, which has about 50 to 100mg of caffeine per 22oz, LuvBuzz&#8217;s Espresso Stout at about 120mg per 16oz, and Perkulator&#8217;s Coffee Doppelbock at about 65 to 81mg per 12oz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

